Business Solutions
Partner
Antivirus
Bescherming voor alle apparaten
Onderweg
Ons verhaal
Newsroom
| G DATA Management Server | ||
|---|---|---|
| General: | min. 1 GB RAM, 1 CPU und 5 GB HDD | |
| When using G DATA Management Server with Local Microsoft SQL Database Server: | 4 GB RAM, multicore CPU | |
| Supported Operating Systems | 32-bit | 64-bit |
| Windows Server 2019 | ||
| Windows Server 2016 | ||
| Windows Server 2012 (R2) | ||
| Windows Server 2008 (R2) | ||
| Windows 10 | ||
| Windows 7 (min. SP1) | ||
| G DATA Administrator / G DATA Web Administrator / G DATA Mobile Administrator | ||
|---|---|---|
| Supported Operating Systems | 32-bit | 64-bit |
| Windows Server 2019 | ||
| Windows Server 2016 | ||
| Windows Server 2012 (R2) | ||
| Windows Server 2008 (R2) | ||
| Windows 10 | ||
| Windows 7 (min. SP1) | ||
| G DATA Security Client (Microsoft Windows) | ||
|---|---|---|
| Supported Operating Systems | 32-bit | 64-bit |
| Windows Server 2019 | ||
| Windows Server 2016 | ||
| Windows Server 2012 (R2) | ||
| Windows Server 2008 (R2) | ||
| Windows Server 2008 | * | * |
| Windows 10 | ||
| Windows 7 (min. SP1) | ||
| Windows XP | ()* ** | ()* ** |
| G DATA Security Client (macOS) | ||
|---|---|---|
| Operating Systems | Support | |
| macOS Mojave 10.14 | ||
| macOS High Sierra 10.13 | ||
| macOS Sierra 10.12 | ||
| OS X El Capitan 10.11 | ||
| G DATA Security Client (Linux) | ||
|---|---|---|
| Operating Systems | Support | |
| Debian 8 | ||
| Debian 9 | ||
| OpenSUSE Leap 42.3 | ||
| OpenSUSE Leap 15.0 | ||
| SLES 11 SP4 | ||
| SLES 12 | ||
| SLES 15 | ||
| RHEL 5.11 | ||
| RHEL 6.6 | ||
| RHEL 7.0 | ||
| Ubuntu 14.04.1 | ||
| Ubuntu 16.04 | ||
| Ubuntu 18.04 | ||
| CentOS 6.6 | ||
| CentOS 7.0 | ||
| Fedora 27 | ||
| Fedora 28 | ||
| Fedora 29 | ||
| G DATA Mail Security for Exchange | ||
|---|---|---|
| Microsoft Exchange Version | Support | |
| Microsoft Exchange Server 2019 | ||
| Microsoft Exchange Server 2016 | ||
| Microsoft Exchange Server 2013 | ||
| Microsoft Exchange Server 2010 | ||
| G DATA Mobile Device Management for Android | ||
|---|---|---|
| Operating System | Android 4.2 or newer | |
| G DATA Mobile Device Management for iOS | ||
|---|---|---|
| iOS Version | Support | |
| iOS 9 | ||
| iOS 10 | ||
| iOS 11 | ||
| iOS 12 | ||
| G DATA Mail Security Mail Gateway | ||
|---|---|---|
| General: | min. 1GB RAM, 1 CPU und 1GB HDD | |
| Supported Operating Systems | 32-bit | 64-bit |
| Windows Server 2019 | ||
| Windows Server 2016 | ||
| Windows 10 | ||
| Windows Server 2012 R2 | ||
| Windows 7 (min. SP1) | ||
| Windows Server 2008 R2 | ||
| Windows Server 2008 | ||
| Windows XP SP3 | ||
| G DATA Web-Extension | ||
|---|---|---|
| Browser | Version or newer | |
| Microsoft Edge | 79.0 | |
| Microsoft Edge Legacy | 11.0.117763 | |
| Mozilla Firefox | 57.0 | |
| Mozilla Firefox ESR | 63.0 | |
| Google Chrome | 65.0 | |
* not available as a Light Agent
** limited feature set